<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Adobe Bridge to Quickly (and Easily!) Make Contact Sheets</title>
	<atom:link href="http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/feed/" rel="self" type="application/rss+xml" >
	<link>http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/</link>
	<description>Summer Computer Camps for Kids, Teens &#38; Youth</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stewart Grinton</title>
		<link>http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/#comment-5934</link>
		<dc:creator>Stewart Grinton</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.internaldrive.com/?p=21258#comment-5934</guid>
		<description>Do you know a way to include labels and ratings in a contact sheet of images in Bridge CS5.5?</description>
		<content:encoded><![CDATA[<p>Do you know a way to include labels and ratings in a contact sheet of images in Bridge CS5.5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sawyer</title>
		<link>http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/#comment-3487</link>
		<dc:creator>Jim Sawyer</dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.internaldrive.com/?p=21258#comment-3487</guid>
		<description>You have to save to a file (as a PDF) and then open up.  You will see print option then</description>
		<content:encoded><![CDATA[<p>You have to save to a file (as a PDF) and then open up.  You will see print option then</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Kaszefski</title>
		<link>http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/#comment-3486</link>
		<dc:creator>Shelley Kaszefski</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.internaldrive.com/?p=21258#comment-3486</guid>
		<description>Hi,

I have been trying to use the bridge version of creating a contact sheet. What the problem seems to be is when I click on output NONE of the options come up?? I keep clicking and nothing happens.

PLEASE help!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been trying to use the bridge version of creating a contact sheet. What the problem seems to be is when I click on output NONE of the options come up?? I keep clicking and nothing happens.</p>
<p>PLEASE help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicky</title>
		<link>http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/#comment-3485</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.internaldrive.com/?p=21258#comment-3485</guid>
		<description>how do u then send it to print please?</description>
		<content:encoded><![CDATA[<p>how do u then send it to print please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/#comment-3484</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.internaldrive.com/?p=21258#comment-3484</guid>
		<description>Is there a way or a plugin that will allow for more control over the file name placements? I&#039;m wanting to have the file names below be left justified(as opposed to the default center justified) and closer to the image? I know this may sound unnecessary but it&#039;s something I actually need.

Is there a way to write a script for this or plugin if nothing is available at this time?</description>
		<content:encoded><![CDATA[<p>Is there a way or a plugin that will allow for more control over the file name placements? I&#8217;m wanting to have the file names below be left justified(as opposed to the default center justified) and closer to the image? I know this may sound unnecessary but it&#8217;s something I actually need.</p>
<p>Is there a way to write a script for this or plugin if nothing is available at this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.internaldrive.com/2009/03/05/use-adobe-bridge-to-quickly-and-easily-make-contact-sheets/#comment-3483</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.internaldrive.com/?p=21258#comment-3483</guid>
		<description>Thanks for this! I&#039;d spent ages trying to find out how to do this in CS4. (It was somewhere completely different on earlier versions of bridge!)
R</description>
		<content:encoded><![CDATA[<p>Thanks for this! I&#8217;d spent ages trying to find out how to do this in CS4. (It was somewhere completely different on earlier versions of bridge!)<br >
R</p>
]]></content:encoded>
	</item>
</channel>
</rss>

