<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iD Tech Camps &#187; Ryan</title>
	<atom:link href="http://www.internaldrive.com/author/ryan/feed/" rel="self" type="application/rss+xml" >
	<link>http://www.internaldrive.com</link>
	<description>Summer Computer Camps for Kids, Teens &#38; Youth</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NY film school? CA film camp?  Wait, isn’t this a “tech” camp?</title>
		<link>http://www.internaldrive.com/2012/01/30/ny-film-school-ca-film-camp-wait-isn%e2%80%99t-this-a-%e2%80%9ctech%e2%80%9d-camp/</link>
		<comments>http://www.internaldrive.com/2012/01/30/ny-film-school-ca-film-camp-wait-isn%e2%80%99t-this-a-%e2%80%9ctech%e2%80%9d-camp/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:04:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Apple Final Cut Pro]]></category>
		<category><![CDATA[CA Film Camp]]></category>
		<category><![CDATA[Movie Making Camp]]></category>
		<category><![CDATA[NY Film School]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=48314</guid>
		<description><![CDATA[I’m willing to bet that you’re utilizing some piece of technology to read this blog post.  Ok, that was an easy one, but I also say that if you look left or right, you’ll most likely see something else tech-related.  From desktops and laptops, to tablets, smartphones, and TVs…the list goes on. Getting to the [...]]]></description>
			<content:encoded><![CDATA[<p>I’m willing to bet that you’re utilizing some piece of technology to read this blog post.  Ok, that was an easy one, but I also say that if you look left or right, you’ll most likely see something else tech-related.  From desktops and laptops, to tablets, smartphones, and TVs…the list goes on.</p>
<p>Getting to the point, technology is all around us.  And as if the benefit of offering “tech” courses that directly correlate with booming, well-paying <a href="http://www.prweb.com/releases/2011/tech-camps-job-security/prweb8949802.htm" target="_blank">STEM jobs</a> wasn’t cool enough, an abundance of technology allows us to expand our course list to include a variety of different options in interest areas that might not be immediately related to technology.  Take movies for example.  Sure you have your <em>Avatar</em>-type flicks and other big budget blockbuster films that instantly take your mind to technology as you stare in awe of special effects, amazing animations, and more.  But really, even the most basic film couldn’t have been produced without technology.</p>
<p><a href="/attachments/48317" rel="attachment wp-att-48317"><img class="alignleft size-full wp-image-48317" title="Skateboard" src="http://media.internaldrive.com/uploads/2012/01/Skateboard.jpg" alt="" width="480" height="451" ></a></p>
<p>Now that Oscar nominations have been announced, this is the perfect time to reiterate the fact that technology is more than a computer, allowing us to be more than a “tech” camp.  Technology is about our <a href="../../../../../film/locations/">NY film school</a>, and our CA film camp classes.  It’s about Apple Final Cut Pro, Adobe After Effects, filming techniques, and high-end video cameras…really, it could be about anything you want it to be, as you’d be hard-pressed to find a hobby that couldn’t be enhanced with technology.</p>
<p>Basically, technology is becoming less about watching movies or playing video games, and is increasingly evolving to describe a collection of tools or skill set one can acquire to work better/smarter, and to take their interests to the next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2012/01/30/ny-film-school-ca-film-camp-wait-isn%e2%80%99t-this-a-%e2%80%9ctech%e2%80%9d-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Worth Summer Camps – Is Everything Bigger in Texas?</title>
		<link>http://www.internaldrive.com/2012/01/25/fort-worth-summer-camps-%e2%80%93-is-everything-bigger-in-texas/</link>
		<comments>http://www.internaldrive.com/2012/01/25/fort-worth-summer-camps-%e2%80%93-is-everything-bigger-in-texas/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:55:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[2012 Summer Camps]]></category>
		<category><![CDATA[CA summer camps]]></category>
		<category><![CDATA[Fort Worth Summer Camps]]></category>
		<category><![CDATA[TCU Camps]]></category>
		<category><![CDATA[Texas summer camps]]></category>
		<category><![CDATA[web design courses]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=48297</guid>
		<description><![CDATA[Born and raised in California, I’ve always felt my home state was the biggest; the best.  Sure, Texas may have us beat in terms of square miles, but there sure are a lot of people packed in CA. But really, whichever way you look at it, bigger certainly means one thing…more families; more schools.  Above [...]]]></description>
			<content:encoded><![CDATA[<p>Born and raised in California, I’ve always felt my home state was the biggest; the best.  Sure, Texas may have us beat in terms of square miles, but there sure are a lot of people packed in CA.</p>
<p>But really, whichever way you look at it, bigger certainly means one thing…more families; more schools.  Above all else, more students with hobbies who might not have an outlet for their pent up creativity or an option to explore how to take their interests to the next level.</p>
<p>As mentioned in my <a href="../../../../../2012/01/18/new-mexico-and-new-albuquerque-summer-camps/">last post</a>, one of our goals is to allow that opportunity for as many students as possible – to talk to parents and teachers, listen to their feedback, and then put a plan in action to offer new communities in different parts of the country the chance to experience a fun and challenging tech summer program – right in their own backyard.</p>
<p>Did you know there are 10 different universities that host iD Tech Camps in the state of California?  And looking at Texas, we have most of the major cities covered as well – Austin, Dallas, Houston, and San Antonio.  Now, as an addition to our 2012 summer camp lineup, we are also hosting <a href="../../../../../locations/texas-christian-university-computer-camps/">Fort Worth summer camps</a>, held at TCU.</p>
<p>As a sports fanatic, I’m familiar with TCU’s Horned Frog football team, a squad that burst on the scene with an undefeated 2010 season and an appearance in the 2010 Fiesta Bowl…only to go undefeated again in the 2011 regular season on their way to claiming their first Rose Bowl title.</p>
<p>There’s no doubt about it.  TCU is a school that has not only experienced success on the gridiron, but also on campus and in the classroom as a highly reputable university in the big ol’ state of Texas.</p>
<p>So, when it comes to expanding our university locations so kids and teens across the country can engage in game design and modding, <a href="../../../../../courses-programs/id-tech-summer-computer-camps/intro-to-web-design-photography/">web design courses</a>, movie making, programming, and a whole lot more, I can set my California allegiance aside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2012/01/25/fort-worth-summer-camps-%e2%80%93-is-everything-bigger-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Summer Camps 2012</title>
		<link>http://www.internaldrive.com/2012/01/18/new-mexico-and-new-albuquerque-summer-camps/</link>
		<comments>http://www.internaldrive.com/2012/01/18/new-mexico-and-new-albuquerque-summer-camps/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:54:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[Albuquerque summer camps]]></category>
		<category><![CDATA[How to Make iPhone Games]]></category>
		<category><![CDATA[New Mexico summer camps]]></category>
		<category><![CDATA[NM summer camps]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=48164</guid>
		<description><![CDATA[We have many goals, ranging from making sure to offer only the most interesting and relevant STEM courses, to hosting summer camps and programs that are fun, yet challenging to inspire and cultivate student interests. Another goal is to give kids and teens across the nation the opportunity to engage in technology, from California to [...]]]></description>
			<content:encoded><![CDATA[<p>We have many goals, ranging from making sure to offer only the most interesting and relevant STEM courses, to hosting summer camps and programs that are fun, yet challenging to inspire and cultivate student interests.</p>
<p>Another goal is to give kids and teens across the nation the opportunity to engage in technology, from California to Rhode Island – and everywhere in between.  This <a href="../../../../../courses-programs/">2012 summer camp</a> season’s new “in between” includes New Mexico, and specifically <a href="../../../../../locations/new-mexico-nm-summer-computer-camps/university-of-new-mexico-computer-camps/">Albuquerque summer camps</a> held at the University of New Mexico.</p>
<p><a href="/attachments/48441" rel="attachment wp-att-48441"><img class="alignleft size-full wp-image-48441" title="UNM" src="http://media.internaldrive.com/uploads/2012/01/UNM.jpg" alt="" width="515" height="268" ></a></p>
<p>While some of us might not be thrilled with having to write out the word “Albuquerque” over and over again this season, we are excited to offer technology classes and courses to yet another state and major city.  Albuquerque is New Mexico’s largest city, and with 35,000 students, UNM is the largest post-secondary institution in the state.</p>
<p>In terms of our classes for kids and teens in Albuquerque, students have the chance to learn <a href="../../../../../courses-programs/id-tech-summer-computer-camps/game-design-for-iphone-ipad/">how to make iPhone games</a>, and can take a web design course or can choose from a variety of other options.</p>
<p><a href="/attachments/48440" rel="attachment wp-att-48440"><img class="alignleft size-full wp-image-48440" title="Kids" src="http://media.internaldrive.com/uploads/2012/01/Kids.jpg" alt="" width="519" height="270" ></a></p>
<p>All in all, we are excited to see all of you NM kids and teens at our Albuquerque summer camps this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2012/01/18/new-mexico-and-new-albuquerque-summer-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas is all about summer camps, oh, and CES…</title>
		<link>http://www.internaldrive.com/2012/01/12/las-vegas-is-all-about-summer-camps-oh-and-ces%e2%80%a6/</link>
		<comments>http://www.internaldrive.com/2012/01/12/las-vegas-is-all-about-summer-camps-oh-and-ces%e2%80%a6/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:32:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Las Vegas summer camps]]></category>
		<category><![CDATA[Nevada summer camps]]></category>
		<category><![CDATA[Summer Camps 2012]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=48099</guid>
		<description><![CDATA[Readying to wrap yet another year as one of the nation’s leading technology-related trade shows, the 2012 version of CES (Consumer Electronics Show) appeased the masses as expected. After all, it is CES that has wowed audiences over the years by introducing massive marvels like Samsung’s 102-inch plasma TV in 2005, and continuing the tech [...]]]></description>
			<content:encoded><![CDATA[<p>Readying to wrap yet another year as one of the nation’s leading technology-related trade shows, the 2012 version of CES (<a href="http://www.cesweb.org/" target="_blank">Consumer Electronics Show</a>) appeased the masses as expected.</p>
<p>After all, it is CES that has wowed audiences over the years by introducing massive marvels like Samsung’s 102-inch plasma TV in 2005, and continuing the tech tradition with experiences like the tablet-driven show of 2011.  Celebrities ranging from to Adrian Grenier to Jay-Z (appearing in a Bill Gates skit) have taken part in the event, so what makes the 2012 rendition special?</p>
<p><a href="/attachments/48104" rel="attachment wp-att-48104"><img class="alignleft size-full wp-image-48104" title="Razer" src="http://media.internaldrive.com/uploads/2012/01/Razer.jpg" alt="" width="420" height="315" ></a></p>
<p>Maybe it was <a href="http://www.cbsnews.com/8301-501465_162-57357899-501465/justin-bieber-introduces-dancing-robot-mrobo-at-ces/" target="_blank">Justin Bieber</a> and a dancing robot, or 50 Cent’s new audio gear.   There were plenty of iPad-rival products from Acer, Lenovo, and others trying to push their way to the front in order to make the most of Apple’s show absence.  And don’t forget Razer’s ‘Project Fiona’ gaming tablet (pictured above), which is essentially a screen with two handles equipped on both sides for a more ”controlled” gaming experience.  Not to mention plenty of new cameras, amazing HDTVs, and a host of other gadgets and gizmos.</p>
<p>All in all, not a bad showing, and who knows what next year will have in store.  But, while it might be another year before CES returns to Nevada in 2013, there will be plenty of technology on hand this summer as students begin to show for our <a href="http://www.internaldrive.com/locations/nv-summer-camps-nevada-computer-camps/university-of-nevada-las-vegas/">Las Vegas summer camps</a> held at UNLV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2012/01/12/las-vegas-is-all-about-summer-camps-oh-and-ces%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Computers = Peanut Butter and Jelly</title>
		<link>http://www.internaldrive.com/2012/01/10/kids-and-computers-peanut-butter-and-jelly/</link>
		<comments>http://www.internaldrive.com/2012/01/10/kids-and-computers-peanut-butter-and-jelly/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:51:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[create iphone apps]]></category>
		<category><![CDATA[Kids and Computers]]></category>
		<category><![CDATA[kids summer camps]]></category>
		<category><![CDATA[make video games]]></category>
		<category><![CDATA[STEM education]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=48065</guid>
		<description><![CDATA[There really isn&#8217;t any other way to say it.  The computer, a machine that offers a vast number of creative tools, together with a youthful brain, full of everlasting imagination and the need for a creative outlet.  The two strike the perfect complement to each other; a match that rivals that of sweet, sticky peanut [...]]]></description>
			<content:encoded><![CDATA[<p>There really isn&#8217;t any other way to say it.  The computer, a machine that offers a vast number of creative tools, together with a youthful brain, full of everlasting imagination and the need for a creative outlet.  The two strike the perfect complement to each other; a match that rivals that of sweet, sticky peanut butter eaten with the translucent fruit spread goodness that is jelly.</p>
<p>Thus, <a href="../../../../../">Kids and Computers</a> = Peanut Butter and Jelly.</p>
<p>Sure, you can have one without the other…a little peanut butter and banana, some jelly on toast.  Still good on their own or with others, but a winning combination together.  Likewise, kids and teens can find quality ways to spend their days, away from technology or the computer, but there are plenty of <a href="http://www.prweb.com/releases/2011/tech-camps-job-security/prweb8949802.htm">indicators</a> that say time is more valuable when spent learning new skills that will prepare their young minds for secure, lucrative STEM jobs.</p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-48066 alignleft" title="PB &amp; J" src="http://media.internaldrive.com/uploads/2012/01/PB-J.jpg" alt="" width="410" height="256" ></p>
<p>&nbsp;</p>
<p>Either way, whether it’s peanut butter and jelly, or kids wanting to dive deeper into tech hobbies and interests, my advice is to stay hungry.  Seek answers to questions &#8211; no matter how big or small &#8211; and push yourself to be better while still having fun.  You like playing on your phone? Learn to <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=create%20iphone%20apps&amp;source=web&amp;cd=15&amp;ved=0CI8BEBYwBDgK&amp;url=http%3A%2F%2Fwww.internaldrive.com%2Fcourses-programs%2Fid-tech-summer-computer-camps%2Fdevelop-ipad-iphone-apps-programming-in-c-and-java%2F&amp;ei=6tsMT_66EI">create iphone apps</a>.  Intrigued by your Xbox?  Make your own game.  Whatever it is, just know that there is always opportunity to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2012/01/10/kids-and-computers-peanut-butter-and-jelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Technology in 2012 – the “Future” is Here</title>
		<link>http://www.internaldrive.com/2012/01/01/kids-and-technology-in-2012-%e2%80%93-the-%e2%80%9cfuture%e2%80%9d-is-here/</link>
		<comments>http://www.internaldrive.com/2012/01/01/kids-and-technology-in-2012-%e2%80%93-the-%e2%80%9cfuture%e2%80%9d-is-here/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:08:13 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[Create Your Own iPhone App]]></category>
		<category><![CDATA[iPhone Summer Camps]]></category>
		<category><![CDATA[kids and technology]]></category>
		<category><![CDATA[Make Your Own Apps]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=47995</guid>
		<description><![CDATA[First and foremost, Happy New Year!  It feels like I just started getting the hang of correctly dating documents with “2011” and I am sure it will be months before writing “2012” feels natural. So here we are, in 2012.  As a kid, year 20XX always sounded so futuristic.  I remember watching Marty McFly travel [...]]]></description>
			<content:encoded><![CDATA[<p>First and foremost, Happy New Year!  It feels like I just started getting the hang of correctly dating documents with “2011” and I am sure it will be months before writing “2012” feels natural.</p>
<p>So here we are, in 2012.  As a kid, year 20XX always sounded so futuristic.  I remember watching Marty McFly travel to – wait for it – the year 2015 in <a href="http://en.wikipedia.org/wiki/Back_to_the_Future_Part_II" target="_blank"><em>Back to the Future Part II</em></a> and thinking what an amazingly advanced landscape the forthcoming world had in store for me.  And while there are a lot of things the movie promised that have not yet come to fruition, it certainly got one thing right…there will be technological advancements in some way, shape, or form.</p>
<p>I mean, that is how most of us classify different generations, right?  Child to parent: “Wait, you didn’t have computers when you were in school?  No cell phones?” or “What is a floppy disk?”  It’s odd to think that items like CDs or DVDs will someday be terms of technology past.</p>
<p>With all of this, the point is that technology is forever evolving; it will always be present and those who are educated on today’s tools will be better suited to master tomorrow’s creations and inventions.</p>
<p>More importantly, while technology becomes bigger and better, the need for people to fill tech roles and careers will be just as prevalent.  Thus, understanding how to <a href="http://www.internaldrive.com/courses-programs/id-tech-summer-computer-camps/develop-ipad-iphone-apps-programming-in-c-and-java/">create your own iPhone app</a> is not only something fun and cool to explore, but is a skill of tremendous value.  The same can be said for learning more about any other type of tech product or component.</p>
<p>While it seems like we have hit our limit with the technology we are using today – tablets, smartphones, computers, etc. – “tomorrow” will be made up of so much more.  Those who integrate “learning” in addition to playing or using can expect to stay ahead of the curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2012/01/01/kids-and-technology-in-2012-%e2%80%93-the-%e2%80%9cfuture%e2%80%9d-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Programming Camp Coming to Yale – As Appeared in Business New Haven</title>
		<link>http://www.internaldrive.com/2011/12/15/teen-programming-camp-coming-to-yale-%e2%80%93-as-appeared-in-business-new-haven/</link>
		<comments>http://www.internaldrive.com/2011/12/15/teen-programming-camp-coming-to-yale-%e2%80%93-as-appeared-in-business-new-haven/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:55:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD In The News]]></category>
		<category><![CDATA[Sacred Heart University]]></category>
		<category><![CDATA[Wesleyan University]]></category>
		<category><![CDATA[new haven summer camps]]></category>
		<category><![CDATA[teen programming camp]]></category>
		<category><![CDATA[Yale summer camps]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=48140</guid>
		<description><![CDATA[by John Mordecai NEW HAVEN — Techie high school students will have a chance to delve into creating their own apps and learn programming skills when the iD Programming Academy camp comes to Yale University next summer. Open to teenagers ages 13 to 18, the two-week overnight camp provides instruction on computer programming and application [...]]]></description>
			<content:encoded><![CDATA[<p>by John Mordecai</p>
<p>NEW HAVEN — Techie high school students will have a chance to delve into creating their own apps and <a href="http://www.internaldrive.com/programming/locations/teen-programming-academy-yale-university/">learn programming skills</a> when the iD Programming Academy camp comes to Yale University next summer.</p>
<p>Open to teenagers ages 13 to 18, the two-week overnight camp provides instruction on computer programming and application development. The camp has taken place on various university campuses across the country and comes to Yale for the first time in 2012.</p>
<p>“Our goal is to take a student’s hobby or passion and show them how they can do much more with it, and how they can even turn it into a career,” says Karen Thurm Safran, iD Tech Camps’ vice president of marketing and business development.</p>
<p><a href="http://www.conntact.com/technology/11665-teen-programming-camp-coming-to-yale.html" target="_blank">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2011/12/15/teen-programming-camp-coming-to-yale-%e2%80%93-as-appeared-in-business-new-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Modeling Classes &#8211; The World of 3D Animation is Wide-Ranging</title>
		<link>http://www.internaldrive.com/2011/12/08/3d-modeling-classes-the-world-of-3d-animation-is-wide-ranging/</link>
		<comments>http://www.internaldrive.com/2011/12/08/3d-modeling-classes-the-world-of-3d-animation-is-wide-ranging/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:18:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[2011 Summer Camps]]></category>
		<category><![CDATA[3D Animation Courses]]></category>
		<category><![CDATA[3D Modeling Classes]]></category>
		<category><![CDATA[Learn How to Use Maya]]></category>
		<category><![CDATA[Maya Camp]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=47832</guid>
		<description><![CDATA[Another informative post from one of our iD Gaming Academy Regional Managers Latonia on the benefits of 3D modeling classes. Enjoy! &#8212; The world of 3D is wide-ranging. From the TV commercials we watch, to the video games we play, or even the sneakers we wear…3D visualization has played a part in their creation. If [...]]]></description>
			<content:encoded><![CDATA[<p><em>Another informative post from one of our iD Gaming Academy Regional Managers Latonia on the benefits of 3D modeling classes. Enjoy!</em></p>
<p>&#8212;</p>
<p>The world of 3D is wide-ranging. From the TV commercials we watch, to the video games we play, or even the sneakers we wear…3D visualization has played a part in their creation. If you’re thinking about a career in the 3D industries or simply getting experience with the software, you can’t go wrong. This is even more so for those of you who thinking about becoming designers and working on the conceptual side.</p>
<p>Representing and understanding design concepts in a 3D format is not the easiest (nor the most obvious) thing to do, but it is a lot of fun. As designers, in addition to creating, you will need to present your iDeas&#8230;whether they are about a video game, a car, a house, or a spoon. And the sooner you’re informed about your own creations, the more likely those creations will be successful end products.</p>
<p><a href="/attachments/47835" rel="attachment wp-att-47835"><img class="alignleft size-full wp-image-47835" title="Maya" src="http://media.internaldrive.com/uploads/2011/12/Maya.jpg" alt="" width="452" height="235" ></a></p>
<p>As a college professor and iD Gaming Academy Maya course instructor, I have found that exposure and practice does in fact make better. You don’t have to possess prior experience to take a <a href="../../../../../idga/courses/teen-game-design-3d-modeling-camp/">3D modeling class</a>, and you’d be surprised at how much exposure you’ve already had before you even get to camp. Like I said, the world of 3D is wide and diverse – it’s practically everywhere.</p>
<p>There are several ways to gain a deeper experience with the software, and taking a course in 3D modeling and animation is one of them. As a young architect, I trained myself – learning how to build 3D computer models by trial and error and by using books. While this was fun for me, it resulted in more “error” than anything else. I was learning both <a href="http://usa.autodesk.com/3ds-max/" target="_blank">3d Studio Max</a> and Maya but this self-training method only got me so far (I had so many questions!). It wasn’t until I took a class where someone sat with me, showing me the correct and more efficient process of building 3D models was I of any real use professionally. Suddenly, I was able to build and animate 3D models faster – plus they looked a lot better! More importantly, I began to realize I really liked designing in 3D and seeing the endless possibilities of using software like Maya.</p>
<p>There are so many 3D modeling and animation software packages out there from which to choose, such as Autodesk’s Maya, or ZBrush, or Accurender. At iD Tech Camps and Teen Academies, we offer <a href="../../../../../courses-programs/web-design-graphic-arts-courses/">3D modeling and Animation classes</a> using Maya. Our classes teach software that is used by professionals and that can be used across many 3D industries – from gaming to film to industrial design. There it is again, that exposure value.</p>
<p>I’ve always said the best way to find a career you’re passionate about &#8211; or a hobby you love is &#8211; to constantly find experiences that are related to the things you love to do (or play). If it happens to be video games, or architecture, or watching those cool special effects you see in movies, try taking a 3D modeling and animation class during the summer for some inspiration.</p>
<p>Take care and see you this coming summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2011/12/08/3d-modeling-classes-the-world-of-3d-animation-is-wide-ranging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villanova Summer Camps and Camps in NJ – Book of Records!</title>
		<link>http://www.internaldrive.com/2011/12/06/villanova-summer-camps-and-camps-in-nj-%e2%80%93-book-of-records/</link>
		<comments>http://www.internaldrive.com/2011/12/06/villanova-summer-camps-and-camps-in-nj-%e2%80%93-book-of-records/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:25:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[Book of Records]]></category>
		<category><![CDATA[Camps for High School Students]]></category>
		<category><![CDATA[Camps in NJ]]></category>
		<category><![CDATA[Colorado summer camps]]></category>
		<category><![CDATA[create iphone apps]]></category>
		<category><![CDATA[How to Make Video Games]]></category>
		<category><![CDATA[Princeton Summer Camp]]></category>
		<category><![CDATA[Villanova Summer Camps]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=47769</guid>
		<description><![CDATA[Each year we are amazed at the hard work and resulting projects created by iD Tech Camps and Teen Academy students across the nation.  But this is summer camp after all, which demands balancing the day with fun, outdoor activities.  Sometimes, those activities turn into something more, and in this case, published world records! “Who’s [...]]]></description>
			<content:encoded><![CDATA[<p>Each year we are amazed at the hard work and resulting projects created by iD Tech Camps and Teen Academy students across the nation.  But this is summer camp after all, which demands balancing the day with fun, outdoor activities.  Sometimes, those activities turn into something more, and in this case, published <a href="http://recordsetter.com/book" target="_blank">world records</a>!</p>
<p><a href="/attachments/47770" rel="attachment wp-att-47770"><img class="alignleft size-full wp-image-47770" title="Recordsetter" src="http://media.internaldrive.com/uploads/2011/12/Recordsetter.jpg" alt="" width="372" height="495" ></a></p>
<p>“Who’s egg-cited?” was the battle cry that pushed our 2010 <a href="../../../../../locations/nj-summer-camps-new-jersey-computer-camps/princeton-university-summer-camp/">Princeton summer camp</a> students to beat the record for &#8220;largest group egg toss&#8221; (72 people).  And there is nothing like a little friendly competition, as the previous mark of 60 people was set just one month prior by iD campers at our Colorado summer camps held at the University of Denver!</p>
<p>The very same season, iD Tech campers and staff at Villanova University were hungry for a record of their own, but opted for something a little less tangible (and potentially messy), setting the highest mark for “most people invisible hula-hooping at once.”  While the act itself revealed 27 kids and teens attempting to set the record for something like most people dancing terribly, the campers pulled it off effortlessly.</p>
<p>All of this couldn’t have been accomplished if for not, as the book states, “well-oiled hip joints and overactive imaginations.”  I can’t say I disagree, as we’ve seen these overactive imaginations <a href="../../../../../courses-programs/id-tech-summer-computer-camps/develop-ipad-iphone-apps-programming-in-c-and-java/">create iPhone apps</a>, work through learning how to make video games, and much, much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internaldrive.com/2011/12/06/villanova-summer-camps-and-camps-in-nj-%e2%80%93-book-of-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Colleges?  Correlation between Summer Camp Locations and Rankings</title>
		<link>http://www.internaldrive.com/2011/11/30/best-colleges-correlation-between-summer-camp-locations-and-rankings/</link>
		<comments>http://www.internaldrive.com/2011/11/30/best-colleges-correlation-between-summer-camp-locations-and-rankings/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:31:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[iD Tech Bloggers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amherst summer camps]]></category>
		<category><![CDATA[durham summer camps]]></category>
		<category><![CDATA[national university rankings]]></category>
		<category><![CDATA[new haven summer camps]]></category>
		<category><![CDATA[Summer camps in Las Vegas]]></category>
		<category><![CDATA[top colleges in the united states]]></category>

		<guid isPermaLink="false">http://www.internaldrive.com/?p=47632</guid>
		<description><![CDATA[Not too long ago, U.S. News &#38; World Report published their 2012 edition of “National University Rankings,” and anybody up on their university-knowledge game would recognize most of the names atop the list.  Harvard and Princeton tied each other at #1, Yale finished #3, Columbia #4, MIT and Stanford at #5, Duke at #10… Reading [...]]]></description>
